Modular cold storage
A complete package of panels, doors and a BK Cool unit, in 6 standard sizes from 2.8 to 10 tonnes
A complete package of panels, doors and a BK Cool unit, in 6 standard sizes from 2.8 to 10 tonnes
A complete modular cold store — panels, doors and a BK Cool unit — in 6 standard sizes from 2.8 to 10 tonnes, for produce (-5°C) and fresh food (-29°C).
Phu Son supplies the complete modular cold store: insulated wall and ceiling panels, cold store doors and the BK Cool industrial refrigeration unit — one point of contact for all three.
The 2026 catalogue lists 6 standard store sizes for two product groups: WCB uses R134 refrigerant for produce (vegetables, roots and fruit) at -5°C, and WFB uses R404 for fresh food (fish, meat and seafood) at -29°C. Beyond the standard sizes, stores are designed to the project’s actual dimensions.
| WCB 01 - produce | 2.2 x 2.2 x 2.4 m — R134 — -5°C/+45°C — 1.94 kW — 2.8-tonne capacity |
|---|---|
| WCB 02 - produce | 2.2 x 3.3 x 2.4 m — R134 — -5°C/+45°C — 2.50 kW — 4.0-tonne capacity |
| WCB 03 - produce | 3.3 x 3.3 x 2.4 m — R134 — -5°C/+45°C — 3.37 kW — 6.0-tonne capacity |
| WCB 04 - produce | 2.2 x 4.4 x 2.4 m — R134 — -5°C/+45°C — 3.15 kW — 5.5-tonne capacity |
| WCB 05 - produce | 3.3 x 4.4 x 2.4 m — R134 — -5°C/+45°C — 4.41 kW — 8.5-tonne capacity |
| WCB 06 - produce | 3.3 x 5.5 x 2.4 m — R134 — -5°C/+45°C — 5.12 kW — 10-tonne capacity |
| WFB 01 - fresh food | 2.2 x 2.2 x 2.4 m — R404 — -29°C/+45°C — 1.64 kW — 2.8-tonne capacity |
| WFB 03 - fresh food | 3.3 x 3.3 x 2.4 m — R404 — -29°C/+45°C — 2.40 kW — 6.0-tonne capacity |
| WFB 05 - fresh food | 3.3 x 4.4 x 2.4 m — R404 — -29°C/+45°C — 2.89 kW — 8.5-tonne capacity |
| WFB 06 - fresh food | 3.3 x 5.5 x 2.4 m — R404 — -29°C/+45°C — 3.32 kW — 10-tonne capacity |


Vegetables, roots and fruit at -5°C

Fish, meat and seafood at -29°C

Multi-chamber stores for processing plants

Sliding and hinged cold storage doors made by Phu Son with a 40 kg/m³ PU foam core, up to 3,500 x 5,000 mm, for anything from a chilled store to a -45°C freezer.
View specifications
BK Cool cold storage refrigeration units with Copeland ZSI Scroll compressors: 9 models from 2 to 2.5 HP and 1.17 – 6.50 kW of cooling capacity across the evaporating range.
View specificationsPhu Son Group's engineering team is ready to advise you and turn around a quote quickly.